- Products
- Outlet
- Multideck coolers
Looking for a smaller, but spacious, convenience cooler? Then the INDI85 937 05 would be a great choice. The convenience cooler has extra-deep shelves, providing plenty of space despite its modest width of 1037 mm. This black convenience cooler comes with five shelves.
With ventilated cooling, electronic control and a digital thermostat.
About the product
- -1 to 5 degrees
- 1.34 m2 display area
- frameless doors
- electronic control
- LED lights
With beautiful frameless glass doors
To ensure an optimal overview of your product range, this convenience cooler comes with frameless glass doors. The glass doors are hinged and have built-in LED lights, and there are also LED lights at the top of the cooler. The light puts the focus on your products.
Would you prefer a convenience cooler without doors? Then this model is also available in an open version.
Stylish, modern design
The convenience cooler on this page is part of our Indiana range, which offers a modern and uncomplicated design, making the coolers fit in anywhere.
All of the Indiana convenience coolers have a low front height and can be multiplexed with other coolers from the range. This gives you the opportunity to create a large, continuous row of coolers. Of course, the coolers can also stand on their own, or you can put this smaller model together with a similar convenience freezer. Contact us for more information.
The INDI85 937 05 is the smallest of the Indiana convenience coolers. If you need more cooling space, you can take a look at these models instead:
| External dimensions (WxDxH) | 1037 x 850 x 2100 mm |
| Internal dimensions (WxDxH) | 937 x 500 x 1625 mm |
| Package dimensions (WxDxH) | 1200 x 1040 x 2360 mm |
| Display area | 1.34 m² |
| Gross Weight | 385 kg |
| Net weight | 320 kg |
| Cooling temperature interval | -1 to 5 °C |
| Climate class | 3 |
| Energy consumption (kWh/year) | 4182 kWh/year |
| Energy consumption (kWh/day) | 11.46 kWh/day |
| Noise level | 60 dB(A) |
| Temperature class | M1 |
| Execution | Ventilated |
| Defrosting | Automatic |
| Refrigerant, charge | 126 g |
| Refrigerant | R290 |
| Input power | 1033 W |
| Frequency | 50 Hz |
| Phases | 1 |
| Voltage | 230 V |
| Door | Hinged glass door |
| Doorframe | Frameless |
| Exterior | Black / RAL 9005 |
| Doors, numbers | 2 pcs. |
| Panel type | Sandwich w. mirror |
| Handels | Yes |
| Interior | White |
| Controller | Electronic |
| Horizontal light, no. | 1 pcs. |
| Vertical light, no. | 2 pcs. |
| Door, features | Soft-close and self-close |
| Internal light | Yes |
| Horizontal light, type | LED light at the top |
| Vertical light, type | LED light along the door frame |
| Number of shelfes | 5 pcs. |
| Shelf, width | 937 mm |
| Shelf, depth | 500 mm |
| Bottom shelf, width | 937 mm |
| Bottom shelf, depth | 620 mm |
| Feet and legs | Adjustable screws |
| Shelf, type | Plate shelf |
| EEI indeks | 42.5 % |
| Energy classification | D |
Accessory to: INDI85 937 05