Item no.
FFPSVH 1402
Detailed description pending
Dimensions, volume and weight
Net volume | 1096 l |
Gross volume | 1360 l |
External dimensions (WxDxH) | 1427 x 867 x 2115 mm |
Internal dimensions (WxDxH) | 507 x 650 x 1512 mm |
Package dimensions (WxDxH) | 1470 x 900 x 2220 mm |
Gross Weight | 425 kg |
Net weight | 200 kg |
Performance and consumption
Freezing temperature interval | -9 to -26 °C |
Climate class | 5 |
Energy consumption (kWh/year) | 2208 kWh/year |
Energy consumption (kWh/day) | 6.05 kWh/day |
Noise level | 60 dB(A) |
Temperature class | L1 |
Execution | Ventilated |
Technical cooling specifications
Defrosting | Automatic |
Defrosting, type | Hot-gas |
Refrigerant | R290 |
Connection
Frequency | 50 Hz |
Phases | 1 |
Current | 4 A |
Heat output | 413 W |
Voltage | 230 V |
Design and materials
Doors, numbers | 2 pcs. |
Door | Solid door |
Exterior | Stainless steel - AISI 304 |
Vertical light, no. | 2 pcs. |
Interior | Stainless steel - AISI 304 |
Controller | Electronic |
Door, features | Self-close |
Internal light | Yes |
Vertical light, type | LED light along the door frame |
Equipment
Number of shelfes | 8 pcs. |
Feet and legs | Adjustable feet |
Shelf Gourmet standard | GN 2/1 |
Shelf, type | Wire shelf |
Lock | Mechanical |
Downloads
Close
i Field Description