Item no.
FFPSVH 6501
Detailed description pending.
Dimensions, volume and weight
Net volume | 486 l |
Gross volume | 597 l |
External dimensions (WxDxH) | 697 x 867 x 2115 mm |
Internal dimensions (WxDxH) | 509 x 650 x 1512 mm |
Package dimensions (WxDxH) | 740 x 900 x 2250 mm |
Gross Weight | 143 kg |
Net weight | 128 kg |
Performance and consumption
Freezing temperature interval | -9 to -26 °C |
Climate class | 5 |
Energy consumption (kWh/year) | 1054 kWh/year |
Energy consumption (kWh/day) | 2.89 kWh/day |
Noise level | 60 dB(A) |
Temperature class | L1 |
Execution | Ventilated |
Technical cooling specifications
Defrosting | Automatic |
Defrosting, type | Hot-gas |
Refrigerant | R290 |
Connection
Frequency | 50 Hz |
Phases | 1 |
Current | 4 A |
Heat output | 271 W |
Voltage | 230 V |
Design and materials
Doors, numbers | 1 pcs. |
Door | Solid door |
Reversible door | Yes |
Exterior | Stainless steel - AISI 304 |
Vertical light, no. | 1 pcs. |
Interior | Stainless steel - AISI 304 |
Controller | Electronic |
Door, features | Self-close |
Internal light | Yes |
Vertical light, type | LED light along the door frame |
Equipment
Number of shelfes | 4 pcs. |
Feet and legs | 4 adjustable feets |
Shelf Gourmet standard | GN 2/1 |
Shelf, type | Wire shelf |
Lock | Mechanical |
Downloads
Close
i Field Description