Item no.
VD 372 EC
Detailed description pending
Dimensions, volume and weight
Net volume | 360 l |
Gross volume | 382 l |
External dimensions (WxDxH) | 595 x 614 x 1803 mm |
Internal dimensions (WxDxH) | 490 x 447 x 1557 mm |
Package dimensions (WxDxH) | 610 x 670 x 1907 mm |
Gross Weight | 81 kg |
Net weight | 72 kg |
Performance and consumption
Cooling temperature interval | 0 to 10 °C |
Climate class | 4 |
Energy consumption (kWh/year) | 550 kWh/year |
Energy consumption (kWh/day) | 1.51 kWh/day |
Noise level | 55 dB(A) |
Temperature class | H1 |
Execution | Ventilated |
Technical cooling specifications
Defrosting | Automatic |
Refrigerant | R600a |
Connection
Frequency | 50 Hz |
Phases | 1 |
Voltage | 230 V |
Design and materials
Doors, numbers | 1 pcs. |
Door | Hinged glass door |
Exterior | White |
Handels | Yes |
Vertical light, no. | 1 pcs. |
Interior | White |
Controller | Electronic |
Door, features | Self-close |
Internal light | Yes |
Vertical light, type | LED light vertical |
Equipment
Number of shelfes | 5 pcs. |
Shelf, width | 514 mm |
Shelf, depth | 406 mm |
Feet and legs | 2 adjustable feet in front, 2 wheels in the back |
Shelf, type | Wire shelf |
Lock | Mechanical |
Approvals and standards
EEI indeks | 34.9 % |
Energy classification | C |
Downloads
Close
i Field Description