This combined cooler/freezer provides the optimal solution for kitchens requiring both cooling and freezing in one compact unit. The FCFvg 4002 features a spacious 267-litre refrigeration compartment and an efficient 110-liter freezer compartment, offering flexible storage for both fresh and frozen goods.
The white cabinet with polystyrene interior is designed for practical use and easy maintenance. The refrigeration compartment maintains precise temperatures between +1°C and +15°C, while the freezer compartment efficiently cools between -9°C and -26°C. The automatic defrost function ensures trouble-free operation and minimal maintenance.
The unit comes equipped with a total of three adjustable wire shelves that easily adapt to various storage needs. The intelligent temperature and door alarm system continuously monitors operating conditions and alerts to any irregularities. The innovative cleaning and service reminder function helps maintain both optimal operation and hygiene.
Operating at just 48 dB(A), the unit runs quietly, making it suitable for various working environments. The adjustable leveling feet ensure stable placement and easy leveling on different surfaces.
The actual net volume of 187 litres for refrigeration and 45 liters for freezing is optimally distributed, providing ample space for systematic storage of various food items. The compact design measuring 597 x 654 x 2044 mm makes the unit ideal for kitchens where space optimization is crucial.
| Net volume | 187 l |
| Gross volume | 267 l |
| External dimensions (WxDxH) | 597 x 654 x 2044 mm |
| Internal dimensions (WxDxH) | 460 x 423 x 1037 mm |
| Package dimensions (WxDxH) | 615 x 725 x 2080 mm |
| Gross Weight | 85 kg |
| Net weight | 79 kg |
| Cooling temperature interval | 1 to 15 °C |
| Freezing temperature interval | -9 to -26 °C |
| Climate class | 5 |
| Energy consumption (kWh/year) | 525 kWh/year |
| Energy consumption (kWh/day) | 1.44 kWh/day |
| Noise level | 48 dB(A) |
| Temperature class | L1 / M1 |
| Execution | Ventilated |
| Defrosting | Automatic |
| Defrosting, type | Natural |
| Refrigerant | R600a |
| Frequency | 50 Hz |
| Phases | 1 |
| Current | 2 A |
| Heat output | 78 W |
| Voltage | 230 V |
| Door | Solid door |
| Reversible door | Yes |
| Exterior | White |
| Doors, numbers | 2 pcs. |
| Handels | Yes |
| Interior | Polystyrol, white |
| Controller | Electronic |
| Horizontal light, no. | 1 pcs. |
| Door, features | Self-close |
| Internal light | Yes |
| Horizontal light, type | LED light at the top |
| Number of shelfes | 3 pcs. |
| Feet and legs | Adjustable screws |
| Shelf, type | Wire shelf |
| Number of baskets | 3 pcs. |
| Basket, type | Acrylic baskets |
| Lock | Mechanical |
If you are not already a customer with us, you can sign up as a customer by clicking on this link