Item no.
VD 390 EC SORT
Energy-efficient display cooler with black interior

Net volume | 403 l |
Gross volume | 428 l |
External dimensions (WxDxH) | 595 x 614 x 2005 mm |
Internal dimensions (WxDxH) | 507 x 446 x 1761 mm |
Package dimensions (WxDxH) | 610 x 670 x 2125 mm |
Gross Weight | 120 kg |
Net weight | 111 kg |
Cooling temperature interval | 0 to 10 °C |
Climate class | 4 |
Energy consumption (kWh/year) | 580 kWh/year |
Energy consumption (kWh/day) | 1.59 kWh/day |
Noise level | 56 dB(A) |
Temperature class | H1 |
Execution | Ventilated |
Refrigerant | R600a |
Defrosting | Automatic |
Defrosting, type | Natural |
Input power | 220 W |
Frequency | 50 Hz |
Phases | 1 |
Current | 1.6 A |
Voltage | 230 V |
Controller | Electronic |
Exterior | Black / RAL 9005 |
Interior | Black / RAL 9005 |
Door | Hinged glass door |
Doors, numbers | 1 pcs. |
Doorframe | Frameless |
Door, features | Self-close |
Handels | Yes |
Internal light | Yes |
Light, effect | 4.8 W |
Horizontal light, no. | 1 pcs. |
Horizontal light, type | LED light at the top |
Vertical light, no. | 2 pcs. |
Vertical light, type | LED light vertical |
Shelf, type | Wire shelf |
Number of shelfes | 6 pcs. |
Shelf, width | 496 mm |
Shelf, depth | 406 mm |
Lock | Mechanical |
EEI indeks | 34.9 % |
Energy classification | C |
If you are not already a customer with us, you can sign up as a customer by clicking on this link