Item no.
INDI85 937 0505
| External dimensions (WxDxH) | 1037 x 850 x 2100 mm |
| Internal dimensions (WxDxH) | 937 x 500 x 1625 mm |
| Package dimensions (WxDxH) | 1200 x 1040 x 2360 mm |
| Display area | 1.34 m² |
| Gross Weight | 385 kg |
| Net weight | 320 kg |
| Cooling temperature interval | -1 to 5 °C |
| Climate class | 3 |
| Energy consumption (kWh/year) | 4182 kWh/year |
| Energy consumption (kWh/day) | 11.46 kWh/day |
| Noise level | 60 dB(A) |
| Temperature class | M1 |
| Execution | Ventilated |
| Defrosting | Automatic |
| Refrigerant, charge | 126 g |
| Refrigerant | R290 |
| Input power | 1033 W |
| Frequency | 50 Hz |
| Phases | 1 |
| Voltage | 230 V |
| Door | Hinged glass door |
| Doorframe | Frameless |
| Exterior | Black / RAL 9005 |
| Doors, numbers | 2 pcs. |
| Panel type | Sandwich w. mirror |
| Handels | Yes |
| Interior | Black |
| Controller | Electronic |
| Horizontal light, no. | 1 pcs. |
| Vertical light, no. | 2 pcs. |
| Door, features | Soft-close and self-close |
| Internal light | Yes |
| Horizontal light, type | LED light at the top |
| Vertical light, type | LED light along the door frame |
| Number of shelfes | 5 pcs. |
| Shelf, width | 937 mm |
| Shelf, depth | 500 mm |
| Bottom shelf, width | 937 mm |
| Bottom shelf, depth | 620 mm |
| Feet and legs | Adjustable screws |
| Shelf, type | Plate shelf |
| EEI indeks | 42.5 % |
| Energy classification | D |
If you are not already a customer with us, you can sign up as a customer by clicking on this link