Item no.
LKUv 1610 VH S S

Net volume | 133 l |
Gross volume | 142 l |
External dimensions (WxDxH) | 601 x 618 x 820 mm |
Internal dimensions (WxDxH) | 440 x 435 x 670 mm |
Package dimensions (WxDxH) | 615 x 709 x 875 mm |
Gross Weight | 41 kg |
Net weight | 31 kg |
Cooling temperature interval | 3 to 16 °C |
Climate class | 7 |
Energy consumption (kWh/year) | 273 kWh/year |
Energy consumption (kWh/day) | 0.75 kWh/day |
Noise level | 47 dB(A) |
Execution | Ventilated |
Defrosting | Automatic |
Refrigerant | R600a |
Frequency | 50 Hz |
Phases | 1 |
Voltage | 230 V |
Afløb | Nej |
Door | Solid door |
Reversible door | Yes |
Doors, numbers | 1 pcs. |
Interior | Polystyrol, white |
Controller | Electronic |
Door, features | Self-close |
If you are not already a customer with us, you can sign up as a customer by clicking on this link