Item no.
Dimensions, volume and weight
Net volume | 356 l |
External dimensions (WxDxH) | 1915 x 1197 x 971 mm |
Internal dimensions (WxDxH) | 1865 x 904 x 220 mm |
Package dimensions (WxDxH) | 2077 x 1190 x 1080 mm |
Loadline | 220 mm |
Display area | 2.03 m² |
Gross Weight | 165 kg |
Net weight | 145 kg |
Performance and consumption
Cooling temperature interval | -1 to 5 °C |
Climate class | 3 |
Energy consumption (kWh/year) | 3679 kWh/year |
Energy consumption (kWh/day) | 10.08 kWh/day |
Temperature class | M1 |
Execution | Ventilated |
Technical cooling specifications
Defrosting | Automatic |
Refrigerant, charge | 150 g |
Refrigerant | R290 |
Connection
Input power | 1315 W |
Frequency | 50 Hz |
Phases | 1 |
Voltage | 230 V |
Design and materials
Reversible door | No |
Exterior | Black / RAL 9005 |
Panel type | Plexi |
Interior | Black / RAL 9005 |
Lid, type | Sliding door |
Controller | Electronic |
Approvals and standards
EEI indeks | 78.5 % |
Energy classification | F |
Close
i Field Description