Item no.
EFIL 4R 2560 0505
Multideck cooler with 4 doors - 4 hylder - black/black - 2567 x 800 x 2000
| Net volume | 1546 l |
| Gross volume | 1974 l |
| External dimensions (WxDxH) | 2567 x 800 x 2000 mm |
| Internal dimensions (WxDxH) | 2467 x 590 x 1340 mm |
| Display area | 3.06 m² |
| Cooling temperature interval | -1 to 5 °C |
| Climate class | 3 |
| Energy consumption (kWh/year) | 5041 kWh/year |
| Energy consumption (kWh/day) | 13.81 kWh/day |
| Temperature class | M1 |
| Execution | Ventilated |
| Defrosting | Automatic |
| Refrigerant | R290 |
| Input power | 2944 W |
| Frequency | 50 Hz |
| Phases | 1 |
| Current | 12.67 A |
| Voltage | 230 V |
| Door | Hinged glass door |
| Doorframe | Frameless |
| Exterior | Black / RAL 9005 |
| Doors, numbers | 4 pcs. |
| Handels | Yes |
| Interior | Black / RAL 9005 |
| Light, temperature | 4000 K |
| Controller | Electronic |
| Horizontal light, no. | 5 pcs. |
| Door, features | Self-close |
| Internal light | Yes |
| Horizontal light, type | LED light at the top and under the shelf |
| Number of shelfes | 4 pcs. |
| Feet and legs | Adjustable screws |
| Shelf, type | Plate shelf |
| EEI indeks | 29.5 % |
| Energy classification | C |
If you are not already a customer with us, you can sign up as a customer by clicking on this link