Item no.
SFPVG 6501
SFPVG 6501 - White - Laboratory freezer - 614L
| Net volume | 480 l |
| Gross volume | 614 l |
| External dimensions (WxDxH) | 697 x 867 x 2135 mm |
| Internal dimensions (WxDxH) | 489 x 638 x 1470 mm |
| Package dimensions (WxDxH) | 740 x 900 x 2250 mm |
| Gross Weight | 131 kg |
| Net weight | 113 kg |
| Freezing temperature interval | -9 to -30 °C |
| Energy consumption (kWh/year) | 774 kWh/year |
| Energy consumption (kWh/day) | 2.12 kWh/day |
| Noise level | 60 dB(A) |
| Execution | Ventilated |
| Defrosting | Automatic |
| Defrosting, type | Hot-gas |
| Refrigerant | R290 |
| Frequency | 50 Hz |
| Phases | 1 |
| Heat output | 271 W |
| Voltage | 230 V |
| Afløb | Nej |
| Door | Solid door |
| Reversible door | Yes |
| Exterior | Stainless steel |
| Doors, numbers | 1 pcs. |
| Interior | Stainless steel - AISI 304 |
| Controller | Electronic |
| Horizontal light, no. | 1 pcs. |
| Door, features | Self-close |
| Internal light | Yes |
| Horizontal light, type | LED light at the top |
| Number of shelfes | 4 pcs. |
| Shelf, width | 480 mm |
| Shelf, depth | 638 mm |
| Feet and legs | Wheel |
| Shelf, type | Wire shelf |
| Lock | Mechanical |
If you are not already a customer with us, you can sign up as a customer by clicking on this link